node.pacifico
4 model offers · · Public identity
Demo activity · 24 hours ending 17 Oct 2026 · All activity and timing figures are simulated.
Service reputation
Demo service metrics · 24 hours ending 17 Oct 2026. No reputation registry, signed receipts or live probe feed connected.
View service chart data
| Period · UTC | Complete / requests | Reached / probes | Matched / billing checks | Delivery | Reachability | Billing agreement | Median tok/s | P95 tok/s |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 00:00 | 256 / 256 | 5 / 6 | 5 / 6 | 100.00% | 83.33% | 83.33% | 56 | 67 |
| 2026-10-17 01:00 | 273 / 273 | 6 / 6 | 5 / 6 | 100.00% | 100.00% | 83.33% | 52 | 68 |
| 2026-10-17 02:00 | 294 / 294 | 6 / 6 | 5 / 6 | 100.00% | 100.00% | 83.33% | 47 | 63 |
| 2026-10-17 03:00 | 334 / 336 | 6 / 6 | 5 / 6 | 99.40% | 100.00% | 83.33% | 53 | 64 |
| 2026-10-17 04:00 | 256 / 256 | 6 / 6 | 4 / 5 | 100.00% | 100.00% | 80.00% | 49 | 65 |
| 2026-10-17 05:00 | 319 / 320 | 6 / 6 | 5 / 5 | 99.69% | 100.00% | 100.00% | 55 | 66 |
| 2026-10-17 06:00 | 396 / 400 | 6 / 6 | 5 / 5 | 99.00% | 100.00% | 100.00% | 50 | 61 |
| 2026-10-17 07:00 | 474 / 478 | 6 / 6 | 5 / 5 | 99.16% | 100.00% | 100.00% | 51 | 67 |
| 2026-10-17 08:00 | 427 / 431 | 6 / 6 | 5 / 5 | 99.07% | 100.00% | 100.00% | 57 | 68 |
| 2026-10-17 09:00 | 506 / 510 | 6 / 6 | 5 / 5 | 99.22% | 100.00% | 100.00% | 47 | 58 |
| 2026-10-17 10:00 | 591 / 595 | 6 / 6 | 5 / 5 | 99.33% | 100.00% | 100.00% | 48 | 64 |
| 2026-10-17 11:00 | 661 / 665 | 6 / 6 | 5 / 5 | 99.40% | 100.00% | 100.00% | 54 | 65 |
| 2026-10-17 12:00 | 599 / 603 | 6 / 6 | 5 / 5 | 99.34% | 100.00% | 100.00% | 50 | 66 |
| 2026-10-17 13:00 | 645 / 649 | 6 / 6 | 5 / 5 | 99.38% | 100.00% | 100.00% | 56 | 67 |
| 2026-10-17 14:00 | 686 / 690 | 6 / 6 | 5 / 5 | 99.42% | 100.00% | 100.00% | 51 | 62 |
| 2026-10-17 15:00 | 707 / 711 | 6 / 6 | 5 / 5 | 99.44% | 100.00% | 100.00% | 52 | 68 |
| 2026-10-17 16:00 | 599 / 603 | 6 / 6 | 5 / 5 | 99.34% | 100.00% | 100.00% | 53 | 64 |
| 2026-10-17 17:00 | 598 / 602 | 6 / 6 | 5 / 5 | 99.34% | 100.00% | 100.00% | 48 | 59 |
| 2026-10-17 18:00 | 591 / 595 | 6 / 6 | 5 / 5 | 99.33% | 100.00% | 100.00% | 49 | 65 |
| 2026-10-17 19:00 | 568 / 572 | 6 / 6 | 5 / 5 | 99.30% | 100.00% | 100.00% | 55 | 66 |
| 2026-10-17 20:00 | 427 / 431 | 6 / 6 | 5 / 5 | 99.07% | 100.00% | 100.00% | 51 | 67 |
| 2026-10-17 21:00 | 412 / 416 | 6 / 6 | 5 / 5 | 99.04% | 100.00% | 100.00% | 57 | 68 |
| 2026-10-17 22:00 | 396 / 400 | 6 / 6 | 5 / 5 | 99.00% | 100.00% | 100.00% | 52 | 63 |
| 2026-10-17 23:00 | 381 / 384 | 6 / 6 | 5 / 5 | 99.22% | 100.00% | 100.00% | 48 | 64 |
Service methodology & limitations
demo-service-v1 · Request delivery and first-token timings reuse the existing shared example activity. Probe, billing, channel, address and streaming fixtures are independent synthetic cohorts, not reconstructed from revenue. A billing match means within an invented ±1-token tolerance; it is not an independently recounted, authenticated receipt. Aggregate rates use summed numerators and denominators, distinct addresses use a set union and speed percentiles use pooled raw samples. Daily/hourly totals reconcile.
Only aggregate examples are public: no buyer wallets, private receipts, prompts, responses or IPs are exposed. No live rating, service guarantee, fraud judgment or ERC-8004 feedback is produced. Reputation needs authenticated measurements, recognized buyer history, published normalization and penalty rules before a real score can be shown.
Public identity & evidence
Provider-supplied informationCatalog listings are illustrative. Live payments, service measurements and signed audits are not connected. Data sources