Network savings
Explore the cost difference behind comparable network activity.
Demo activity · 24 hours ending 17 Oct 2026 · Activity and historical benchmarks are invented examples, not observed savings.
View chart data
| Period · UTC | Gyblos paid | Demo reference · USD | Difference · USD | Spend coverage |
|---|---|---|---|---|
| 2026-10-17 00:00 | $9.48 | $12.58 USD | $3.10 USD | 90.3% |
| 2026-10-17 01:00 | $10.04 | $13.37 USD | $3.33 USD | 90.3% |
| 2026-10-17 02:00 | $10.91 | $14.51 USD | $3.60 USD | 90.3% |
| 2026-10-17 03:00 | $12.33 | $16.42 USD | $4.09 USD | 90.3% |
| 2026-10-17 04:00 | $9.47 | $12.58 USD | $3.11 USD | 90.3% |
| 2026-10-17 05:00 | $11.76 | $15.63 USD | $3.87 USD | 90.3% |
| 2026-10-17 06:00 | $14.64 | $19.46 USD | $4.82 USD | 90.3% |
| 2026-10-17 07:00 | $17.48 | $23.24 USD | $5.76 USD | 90.2% |
| 2026-10-17 08:00 | $15.77 | $20.99 USD | $5.22 USD | 90.3% |
| 2026-10-17 09:00 | $18.64 | $24.80 USD | $6.16 USD | 90.3% |
| 2026-10-17 10:00 | $21.78 | $29.00 USD | $7.22 USD | 90.3% |
| 2026-10-17 11:00 | $24.38 | $32.44 USD | $8.06 USD | 90.3% |
| 2026-10-17 12:00 | $22.09 | $29.39 USD | $7.30 USD | 90.3% |
| 2026-10-17 13:00 | $23.80 | $31.66 USD | $7.86 USD | 90.3% |
| 2026-10-17 14:00 | $25.25 | $33.57 USD | $8.32 USD | 90.3% |
| 2026-10-17 15:00 | $26.11 | $34.72 USD | $8.61 USD | 90.3% |
| 2026-10-17 16:00 | $22.07 | $29.39 USD | $7.32 USD | 90.3% |
| 2026-10-17 17:00 | $22.07 | $29.36 USD | $7.29 USD | 90.3% |
| 2026-10-17 18:00 | $21.78 | $28.98 USD | $7.20 USD | 90.3% |
| 2026-10-17 19:00 | $20.94 | $27.84 USD | $6.90 USD | 90.3% |
| 2026-10-17 20:00 | $15.77 | $20.99 USD | $5.22 USD | 90.3% |
| 2026-10-17 21:00 | $15.22 | $20.22 USD | $5.00 USD | 90.3% |
| 2026-10-17 22:00 | $14.64 | $19.45 USD | $4.81 USD | 90.3% |
| 2026-10-17 23:00 | $14.04 | $18.69 USD | $4.65 USD | 90.2% |
Benchmark assumptions & coverage
These frozen benchmark tariffs are invented for the 18 Sep–17 Oct 2026 demo window. They are not historical quotes from DeepInfra, Featherless or an official creator, and do not use the catalog’s current reference feed. Comparison assumes identical standard uncached text-token usage and 1 USDC = $1 USD; 3% P2P fee is already included. Chain fees, taxes and operating costs are excluded. Missing benchmarks are excluded from both costs and the percentage; coverage is reported by spend, completed requests and tokens.
| Model | Input / 1M · USD | Output / 1M · USD |
|---|---|---|
| Qwen3-30B-A3B | $0.40 USD | $1.20 USD |
| Llama-3.3-70B | $0.20 USD | $0.40 USD |
| Gemma-3-27B | $0.18 USD | $0.50 USD |
| Qwen3-8B | $0.12 USD | $0.35 USD |
| GPT-4.1 | $3.00 USD | $12.00 USD |
| GPT-4.1 mini | $0.60 USD | $2.40 USD |
| Claude Sonnet 4 | $4.00 USD | $20.00 USD |
Catalog listings are illustrative. Live payments, service measurements and signed audits are not connected. Data sources
