Network economy
Follow consumption, provider earnings and the movement of funds.
Demo activity · 24 hours ending 17 Oct 2026 · All balances and flows are simulated.
View chart data
| Period · UTC | Settled | Protocol fee | Provider net | Deposits | Returned | Closing balance |
|---|---|---|---|---|---|---|
| 2026-10-17 00:00 | $10.50 | $0.30 | $10.20 | $12.37 | $1.31 | $1,300.56 |
| 2026-10-17 01:00 | $11.12 | $0.31 | $10.81 | $13.11 | $1.39 | $1,301.16 |
| 2026-10-17 02:00 | $12.08 | $0.33 | $11.75 | $14.24 | $1.51 | $1,301.81 |
| 2026-10-17 03:00 | $13.66 | $0.39 | $13.27 | $16.10 | $1.71 | $1,302.54 |
| 2026-10-17 04:00 | $10.49 | $0.29 | $10.20 | $12.36 | $1.31 | $1,303.10 |
| 2026-10-17 05:00 | $13.03 | $0.37 | $12.66 | $15.36 | $1.63 | $1,303.80 |
| 2026-10-17 06:00 | $16.21 | $0.46 | $15.75 | $19.11 | $2.03 | $1,304.67 |
| 2026-10-17 07:00 | $19.37 | $0.56 | $18.81 | $22.83 | $2.42 | $1,305.71 |
| 2026-10-17 08:00 | $17.47 | $0.52 | $16.95 | $20.59 | $2.18 | $1,306.65 |
| 2026-10-17 09:00 | $20.65 | $0.62 | $20.03 | $24.34 | $2.58 | $1,307.76 |
| 2026-10-17 10:00 | $24.13 | $0.75 | $23.38 | $28.45 | $3.02 | $1,309.06 |
| 2026-10-17 11:00 | $27.01 | $0.88 | $26.13 | $31.84 | $3.38 | $1,310.51 |
| 2026-10-17 12:00 | $24.47 | $0.75 | $23.72 | $28.84 | $3.06 | $1,311.82 |
| 2026-10-17 13:00 | $26.36 | $0.85 | $25.51 | $31.06 | $3.29 | $1,313.23 |
| 2026-10-17 14:00 | $27.97 | $0.88 | $27.09 | $32.97 | $3.50 | $1,314.73 |
| 2026-10-17 15:00 | $28.92 | $0.91 | $28.01 | $34.08 | $3.61 | $1,316.28 |
| 2026-10-17 16:00 | $24.45 | $0.74 | $23.71 | $28.82 | $3.06 | $1,317.59 |
| 2026-10-17 17:00 | $24.45 | $0.74 | $23.71 | $28.82 | $3.06 | $1,318.90 |
| 2026-10-17 18:00 | $24.13 | $0.72 | $23.41 | $28.45 | $3.02 | $1,320.20 |
| 2026-10-17 19:00 | $23.20 | $0.68 | $22.52 | $27.35 | $2.90 | $1,321.45 |
| 2026-10-17 20:00 | $17.46 | $0.52 | $16.94 | $20.58 | $2.18 | $1,322.39 |
| 2026-10-17 21:00 | $16.85 | $0.50 | $16.35 | $19.86 | $2.11 | $1,323.29 |
| 2026-10-17 22:00 | $16.21 | $0.46 | $15.75 | $19.10 | $2.02 | $1,324.16 |
| 2026-10-17 23:00 | $15.56 | $0.44 | $15.12 | $18.34 | $1.94 | $1,325.00 |
How these flows reconcile
Every view reuses the same demo consumption through 17 Oct 2026. The 3% protocol fee is already inside the buyer price. Opening funds plus deposits equal settled consumption, unspent funds returned and closing funds. Authorized pending consumption is a subset of that closing balance, not a second sale. Fees and provider net split settled consumption. No wallet balance, on-chain payment or operating profit is being observed.
Catalog listings are illustrative. Live payments, service measurements and signed audits are not connected. Data sources
